SIZE GUIDE

TARANIS Official Size Guide

Version 3.0 | Sizing based on actual Foot Length (Heel-to-Toe).

US / UK / EU Inch & mm
Baby 3.9" – 6.1"
Inch US UK EU mm
3.9 4C 3.5 15 100
4.1 4.5C 4.0 16 105
4.3 5C 4.5 17 110
4.5 5.5C 5.0 18 115
4.7 6C 5.5 19 120
4.9 6.5C 6.0 20 125
5.1 7C 6.5 21 130
5.3 7.5C 7.0 22 135
5.5 8C 7.5 23 140
5.7 8.5C 8.0 24 145
5.9 9C 8.5 25 150
6.1 9.5C 9.0 26 155
Toddler 6.5" – 8.1"
Inch US UK EU mm
6.5 10.5C 10.0 27 165
6.7 11C 10.5 28 170
7.1 12C 11.5 29 180
7.5 13C 12.5 30 190
7.7 13.5C 13.0 31 195
7.9 1Y 13.5 32 200
8.1 1.5Y 1.0 33 205
Kid 8.5" – 9.7"
Inch US UK EU mm
8.5 2.5Y 2.0 34 215
8.7 3Y 2.5 35 220
8.9 4Y 3.5 36 225
9.1 5Y 4.5 37 230
9.3 5.5Y 5.0 38 235
9.5 6.5Y 6.0 39 240
9.7 7Y 6.5 40 245
Teenager 10.0" – 10.8"
Inch US UK EU mm
10.0 8Y 7.5 41 255
10.2 8.5Y 8.0 42 260
10.4 9Y 8.5 43 265
10.6 9.5Y 9.0 44 270
10.8 10Y 9.5 45 275
The sizes listed above are based on actual FOOT LENGTH, not interior shoe length. Please select your size based on your measurement from heel to toe.